Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:16 AM | 6:16 AM | 6:17 AM | 6:18 AM | 6:18 AM | 6:19 AM | 6:20 AM | 6:21 AM |
| Sunshine | 7:44 PM | 7:44 PM | 7:44 PM | 7:44 PM | 7:44 PM | 7:44 PM | 7:44 PM | 7:44 PM |
| Max.TEMP ºC | 27 | 29 | 32 | 32 | 32 | 29 | 28 | 28 |
| Min.TEMP ºC | 23 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
| Wind(km/h) | 19 | 13 | 18 | 10 | 19 | 11 | 19 | 10 | 18 | 10 | 18 | 11 | 19 | 11 | 19 | 10 |
| Relative Humidity(%) | 80 | 92 | 83 | 85 | 78 | 79 | 76 | 79 | 78 | 81 | 79 | 83 | 82 | 84 | 80 | 84 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |