Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:27 AM | 6:27 AM | 6:26 AM | 6:26 AM | ||||
| Sunshine | 5:31 PM | 5:32 PM | 5:32 PM | 5:33 PM | ||||
| Max.TEMP ºC | 27 | 26 | 23 | 25 | ||||
| Min.TEMP ºC | 19 | 21 | 20 | 20 | ||||
| Wind(km/h) | 11 | 23 | 19 | 14 | ||||
| Relative Humidity(%) | 72 | 74 | 74 | 83 | 80 | 83 | 77 | 79 | | | | | | | | |
| UV Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |