Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:28 AM | 6:29 AM | 6:30 AM | 6:30 AM | 6:31 AM | 6:32 AM | 6:32 AM | 6:33 AM |
| Sunshine | 7:58 PM | 7:58 PM | 7:17 PM | 7:59 PM | 7:59 PM | 7:59 PM | 7:59 PM | 7:59 PM |
| Max.TEMP ºC | 28 | 29 | 26 | 30 | 31 | 29 | 29 | 26 |
| Min.TEMP ºC | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Wind(km/h) | 14 | 11 | 14 | 8 | 11 | 6 | 10 | 6 | 11 | 6 | 11 | 6 | 13 | 6 | 11 | 5 |
| Relative Humidity(%) | 64 | 85 | 75 | 80 | 80 | 82 | 74 | 78 | 70 | 75 | 73 | 80 | 75 | 79 | 78 | 81 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |