Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 7:35 AM | 7:34 AM | 7:34 AM | 7:33 AM | ||||
| Sunshine | 6:03 PM | 6:04 PM | 6:05 PM | 6:05 PM | ||||
| Max.TEMP ºC | 14 | 9 | 16 | 19 | ||||
| Min.TEMP ºC | -1 | 2 | 2 | 2 | ||||
| Wind(km/h) | 5 | 6 | 5 | 5 | ||||
| Relative Humidity(%) | 70 | 88 | 73 | 82 | 63 | 74 | 64 | 69 | | | | | | | | |
| UV Index | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |