Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:42 AM | 6:43 AM | 6:44 AM | 6:45 AM | 6:46 AM | 6:47 AM | 6:48 AM | 6:49 AM |
| Sunshine | 8:56 PM | 8:56 PM | 8:56 PM | 8:56 PM | 8:56 PM | 8:56 PM | 8:56 PM | 8:55 PM |
| Max.TEMP ºC | 31 | 32 | 32 | 33 | 34 | 33 | 32 | 31 |
| Min.TEMP ºC | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 |
| Wind(km/h) | 27 | 24 | 26 | 10 | 26 | 10 | 26 | 13 | 27 | 11 | 26 | 10 | 23 | 8 | 26 | 10 |
| Relative Humidity(%) | 40 | 51 | 44 | 49 | 40 | 49 | 36 | 60 | 47 | 62 | 50 | 61 | 48 | 65 | 51 | 70 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |