Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:07 AM | 6:07 AM | 6:08 AM | 6:08 AM | 6:08 AM | 6:09 AM | 6:09 AM | 6:09 AM |
| Sunshine | 5:59 PM | 6:00 PM | 6:00 PM | 6:01 PM | 6:01 PM | 6:02 PM | 6:02 PM | 6:02 PM |
| Max.TEMP ºC | 19 | 20 | 20 | 19 | 21 | 20 | 19 | 19 |
| Min.TEMP ºC | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 10 |
| Wind(km/h) | 18 | 6 | 18 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 | 16 | 5 |
| Relative Humidity(%) | 77 | 98 | 80 | 93 | 79 | 92 | 81 | 94 | 80 | 93 | 81 | 95 | 82 | 93 | 81 | 92 |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |