Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:17 AM | 6:17 AM | 6:17 AM | 6:18 AM | 6:18 AM | 6:19 AM | 6:19 AM | 6:19 AM |
| Sunshine | 6:25 PM | 6:25 PM | 6:25 PM | 6:26 PM | 6:26 PM | 6:27 PM | 6:27 PM | 6:27 PM |
| Max.TEMP ºC | 19 | 19 | 17 | 18 | 19 | 19 | 19 | 19 |
| Min.TEMP ºC | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 9 |
| Wind(km/h) | 10 | 6 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
| Relative Humidity(%) | 71 | 93 | 80 | 89 | 79 | 88 | 78 | 87 | 78 | 88 | 79 | 90 | 79 | 93 | 81 | 89 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |