Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:17 AM | 6:17 AM | 6:17 AM | 6:17 AM | ||||
| Sunshine | 6:23 PM | 6:23 PM | 6:23 PM | 6:23 PM | ||||
| Max.TEMP ºC | 21 | 20 | 20 | 21 | ||||
| Min.TEMP ºC | 9 | 9 | 9 | 9 | ||||
| Wind(km/h) | 10 | 10 | 8 | 8 | ||||
| Relative Humidity(%) | 56 | 85 | 66 | 81 | 67 | 79 | 66 | 79 | | | | | | | | |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |