Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:40 AM | 6:41 AM | 6:41 AM | 6:41 AM | 6:42 AM | 6:42 AM | 6:42 AM | 6:43 AM |
| Sunshine | 6:32 PM | 6:32 PM | 6:33 PM | 6:33 PM | 6:34 PM | 6:34 PM | 6:34 PM | 6:35 PM |
| Max.TEMP ºC | 29 | 30 | 29 | 31 | 31 | 30 | 29 | 30 |
| Min.TEMP ºC | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Wind(km/h) | 18 | 8 | 16 | 3 | 16 | 3 | 19 | 5 | 19 | 5 | 18 | 5 | 18 | 5 | 19 | 5 |
| Relative Humidity(%) | 81 | 93 | 81 | 90 | 83 | 88 | 79 | 88 | 80 | 90 | 81 | 90 | 84 | 90 | 81 | 89 |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |