Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:07 AM | 6:07 AM | 6:07 AM | 6:08 AM | 6:08 AM | 6:08 AM | 6:09 AM | 6:09 AM |
| Sunshine | 5:53 PM | 5:54 PM | 5:54 PM | 5:55 PM | 5:55 PM | 5:55 PM | 5:56 PM | 5:56 PM |
| Max.TEMP ºC | 28 | 29 | 28 | 27 | 27 | 27 | 27 | 27 |
| Min.TEMP ºC | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Wind(km/h) | 11 | 5 | 10 | 2 | 10 | 0 | 11 | 2 | 10 | 2 | 11 | 3 | 13 | 3 | 14 | 3 |
| Relative Humidity(%) | 84 | 93 | 88 | 93 | 89 | 94 | 90 | 94 | 89 | 93 | 88 | 92 | 88 | 91 | 87 | 89 |
| UV Index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |