Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:09 AM | 6:09 AM | 6:10 AM | 6:11 AM | 6:12 AM | 6:12 AM | 6:13 AM | 6:14 AM |
| Sunshine | 7:46 PM | 7:46 PM | 7:46 PM | 7:46 PM | 7:46 PM | 7:46 PM | 7:46 PM | 7:46 PM |
| Max.TEMP ºC | 38 | 38 | 37 | 37 | 34 | 33 | 32 | 32 |
| Min.TEMP ºC | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 23 |
| Wind(km/h) | 18 | 16 | 16 | 11 | 18 | 13 | 21 | 14 | 23 | 11 | 23 | 8 | 19 | 10 | 18 | 10 |
| Relative Humidity(%) | 41 | 55 | 43 | 59 | 48 | 60 | 52 | 65 | 58 | 72 | 62 | 70 | 66 | 72 | 62 | 71 |
| UV Index | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |