Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:51 AM | 5:52 AM | 5:53 AM | 5:53 AM | 5:54 AM | 5:54 AM | 5:55 AM | 5:55 AM |
| Sunshine | 6:39 PM | 6:39 PM | 6:39 PM | 6:39 PM | 6:40 PM | 6:40 PM | 6:40 PM | 6:40 PM |
| Max.TEMP ºC | 26 | 24 | 24 | 25 | 25 | 25 | 25 | 26 |
| Min.TEMP ºC | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 21 |
| Wind(km/h) | 14 | 14 | 14 | 11 | 16 | 13 | 16 | 10 | 14 | 8 | 13 | 8 | 13 | 8 | 14 | 10 |
| Relative Humidity(%) | 76 | 87 | 82 | 87 | 82 | 86 | 83 | 87 | 81 | 87 | 85 | 91 | 84 | 89 | 82 | 88 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |