Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:41 AM | 5:42 AM | 5:43 AM | 5:44 AM | 5:45 AM | 5:46 AM | 5:47 AM | 5:48 AM |
| Sunshine | 8:02 PM | 8:02 PM | 8:02 PM | 8:02 PM | 8:02 PM | 8:01 PM | 8:01 PM | 8:01 PM |
| Max.TEMP ºC | 27 | 28 | 28 | 28 | 29 | 26 | 27 | 28 |
| Min.TEMP ºC | 19 | 18 | 18 | 18 | 19 | 19 | 18 | 18 |
| Wind(km/h) | 23 | 19 | 26 | 18 | 26 | 18 | 23 | 14 | 24 | 14 | 24 | 18 | 23 | 14 | 21 | 13 |
| Relative Humidity(%) | 55 | 67 | 57 | 64 | 66 | 71 | 70 | 75 | 73 | 83 | 77 | 79 | 71 | 71 | 66 | 67 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |