Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:57 AM | 6:57 AM | 6:57 AM | 6:58 AM | 6:58 AM | 6:58 AM | 6:58 AM | 6:59 AM |
| Sunshine | 6:31 PM | 6:32 PM | 6:32 PM | 6:33 PM | 6:33 PM | 6:34 PM | 6:34 PM | 6:35 PM |
| Max.TEMP ºC | 31 | 31 | 30 | 30 | 31 | 31 | 31 | 31 |
| Min.TEMP ºC | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Wind(km/h) | 14 | 11 | 14 | 6 | 14 | 6 | 14 | 5 | 13 | 6 | 13 | 6 | 14 | 6 | 14 | 6 |
| Relative Humidity(%) | 59 | 82 | 65 | 79 | 67 | 80 | 67 | 80 | 66 | 79 | 65 | 78 | 67 | 79 | 64 | 75 |
| UV Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |