Hora
| saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 5:57 AM | 5:57 AM | 5:57 AM | 5:57 AM | ||||
| Sunshine | 6:30 PM | 6:30 PM | 6:30 PM | 6:29 PM | ||||
| Max.TEMP ºC | 31 | 30 | 31 | 31 | ||||
| Min.TEMP ºC | 21 | 20 | 20 | 20 | ||||
| Wind(km/h) | 18 | 19 | 19 | 21 | ||||
| Relative Humidity(%) | 67 | 92 | 74 | 88 | 70 | 85 | 68 | 82 | | | | | | | | |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |