Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:48 AM | 6:48 AM | 6:49 AM | 6:49 AM | 6:49 AM | 6:49 AM | 6:50 AM | 6:50 AM |
| Sunshine | 6:21 PM | 6:21 PM | 6:22 PM | 6:22 PM | 6:23 PM | 6:23 PM | 6:24 PM | 6:24 PM |
| Max.TEMP ºC | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 27 |
| Min.TEMP ºC | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 |
| Wind(km/h) | 11 | 10 | 11 | 5 | 13 | 5 | 11 | 5 | 11 | 5 | 11 | 6 | 13 | 5 | 11 | 5 |
| Relative Humidity(%) | 68 | 93 | 74 | 89 | 73 | 88 | 73 | 87 | 72 | 86 | 72 | 85 | 72 | 83 | 69 | 82 |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |