Hora
| thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | |
| Time | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | am | pm |
| Sunrise | 6:27 AM | 6:27 AM | 6:28 AM | 6:28 AM | 6:28 AM | 6:29 AM | 6:29 AM | 6:29 AM |
| Sunshine | 6:07 PM | 6:08 PM | 6:08 PM | 6:09 PM | 6:09 PM | 6:10 PM | 6:10 PM | 6:11 PM |
| Max.TEMP ºC | 28 | 29 | 28 | 29 | 29 | 28 | 28 | 28 |
| Min.TEMP ºC | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 21 |
| Wind(km/h) | 19 | 14 | 19 | 10 | 19 | 11 | 19 | 11 | 19 | 11 | 21 | 11 | 19 | 10 | 19 | 10 |
| Relative Humidity(%) | 81 | 100 | 87 | 98 | 89 | 98 | 88 | 99 | 88 | 99 | 89 | 99 | 90 | 98 | 88 | 98 |
| UV Index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |